logo

Enjoy the details

All 40 BAR Compressors models

AF RANGE OF PRODUCTS

AF Standard range of 0-40 bar piston Oil free PET Compressors.
A most of solutions for each installations. For more informations, please contact your
regional Sales department.

TECHNICAL CARACHTERISTICS 23/07/2008

AF Compressors 40 Bar PET Bottling

Model Capacity FAD m³/H Bar Max Pressure* Cylinder Number Speed rpm Power Motor kW
MC244 225 40 3 600 45
CE2A 312 40 3 485 55
CE 2B 390 40 3 650 75
CE 24 A 510 40 3 570 90
CE 24 B 600 40 3 670 132
CE46 XS 750 40 3 340 132
CE 46 S 870 40 3 400 160
CE 46 A 1080 40 3 500 200
CE 46 B 1320 40 3 500 250
CE 6 1700 40 3 425 315
CE 68 A 2100 40 3 480 355
CE 68 S 2300 40 3 460 400
CE 68 B 2600 40 3 520 450
CE 680 A 2900 40 3 480 500
CE 680 B 3200 40 3 540 550
All other possible combination to match with any other important air requirement

 

Correction factors for altitude and ambient temperatures compared to Nm³

Altitude (M) 0 500 750 1000 1500 2000 2500
Factor 1 0,94 0,91 0,88 0,83 0,78 0,73
Temp. (°C) 0 20 25 30 35 40 45
Factor 1 0,93 0,915 0,9 0,885 0,87 0,865

 

Correction factors for altitude and ambient temperatures compared to m³/H at 20°C

Altitude (M) 500 750 1000 1500 2000 2500
Factor 0,94 0,91 0,88 0,83 0,78 0,73
Temp. (°C) 20 25 30 35 40 45
Factor 1 0,98 0,97 0,95 0,93 0,91

Note

  • Capacity in FAD following to ISO 1217
  • Water consumptions are given for information with 25°C cooling water temperature
  • Above performances are subject to changes and can be adapted to specific requests
    *40 bar in standard, but technical possibility up to 44 bar.
    ** T Version 2 compressors package with priority selection.